Mountain Brook Croquet Club GC Championship
Plate
| Michael Seale | Miller Connaway | Robert Schoel | Tom Shelton | Ying Benns | Lee Yeilding | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Michael Seale (MBCC) | 2 lost | 0 | -5 | =4 | |||||
| Miller Connaway (MBCC) | 6 lost | 0 | -1 | =4 | |||||
| Robert Schoel (MBCC) | 7 won | 7 won | 6 lost | 2 | 5 | 2 | |||
| Tom Shelton (MBCC) | 7 won | 1 lost | 1 | -5 | 3 | ||||
| Ying Benns (MBCC) | 6 lost | 0 | -1 | =4 | |||||
| Lee Yeilding (MBCC) | 7 won | 7 won | 2 | 7 | 1 |
There is no known tie break method.