Nelson Bay Christmas Bush Bash
Block B
| Ted Lyng / Bruce Glasgow | Bill Munns / Laurie Lawson | Lorraine Hatfield / Lynda Toms | Rod Peet / Brenda-Lee Peet | Julie Thornton / David Smith | Michael Chambers / Richard Shields | Len Banks / Maria Banks | Pam Gentle / Margaret Carwood | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ted Lyng / Bruce Glasgow (Toronto / Toronto) | 5 lost4 lost | 4 won4 won | 5 won6 won | 3 lost2 lost | 7 won2 lost | 5 lost2 lost | 2 lost3 lost | 5 | -16 | =7 | |
| Bill Munns / Laurie Lawson (Toronto / Nelson Bay) | 6 won7 won | 4 won3 lost | 7 won2 lost | 6 won3 lost | 3 lost5 won | 7 won7 won | 6 won3 lost | 9 | 14 | 1 | |
| Lorraine Hatfield / Lynda Toms (Hurstville / Hurstville) | 3 lost3 lost | 3 lost4 won | 5 won2 lost | 7 won5 won | 7 won3 lost | 6 won4 won | 7 won3 lost | 8 | 4 | =2 | |
| Rod Peet / Brenda-Lee Peet (Maitland / Maitland) | 3 lost3 lost | 4 lost7 won | 3 lost5 won | 7 won2 lost | 7 won0 lost | 7 won4 lost | 6 won3 won | 7 | 4 | 5 | |
| Julie Thornton / David Smith (Maitland / Nelson Bay) | 6 won4 won | 3 lost5 won | 6 lost3 lost | 4 lost3 won | 6 won4 won | 5 lost6 won | 7 won3 lost | 8 | 7 | =2 | |
| Michael Chambers / Richard Shields (Elanora / Elanora) | 4 lost5 won | 4 won4 lost | 5 lost4 won | 4 lost4 won | 4 lost3 lost | 2 lost5 won | 6 won4 lost | 6 | -6 | 6 | |
| Len Banks / Maria Banks (Orange City / Orange City) | 7 won5 won | 2 lost1 lost | 5 lost3 lost | 3 lost6 won | 6 won1 lost | 7 won4 lost | 4 lost5 lost | 5 | -13 | =7 | |
| Pam Gentle / Margaret Carwood (Maitland / Maitland) | 7 won7 won | 4 lost5 won | 3 lost6 won | 4 lost2 lost | 4 lost5 won | 4 lost5 won | 5 won7 won | 8 | 6 | =2 |
There is no known tie break method.