Qld GC Men's Open Singles
Championship
Quarter Finals
| Gordon Giles (Wynnum) | 7 won |
|---|---|
| Tim Wright (West Toowoomba) | 4 lost |
| Dennis Green (Bribie Island) | 7 won |
|---|---|
| Bob Martin (Eildon) | 6 lost |
| Les Watson (Eildon) | 3 lost |
|---|---|
| Graham McLean (Eildon) | 7 won |
| Casey De-Vene (Merthyr) | 5 lost |
|---|---|
| Ross Rillie (Headland Buderim) | 7 won |
Semi Finals
| Gordon Giles (Wynnum) | 5 lost | 7 won | 4 lost |
|---|---|---|---|
| Dennis Green (Bribie Island) | 7 won | 6 lost | 7 won |
| Graham McLean (Eildon) | 3 lost | 3 lost | |
|---|---|---|---|
| Ross Rillie (Headland Buderim) | 7 won | 7 won |
Final
| Dennis Green (Bribie Island) | 4 lost | 5 lost | |
|---|---|---|---|
| Ross Rillie (Headland Buderim) | 7 won | 7 won |