Sussex County CC Doubles
Division 2A
| Tony Jolly & Fiona Phillips | Beryl & Ken Hughes | Frances Low & Rosemary Faulkner | Phil Harrison & Steve Chapman | Paul Brown & Pat Harden | Pat Mechen & Sue Caulfield | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Tony Jolly & Fiona Phillips | 7 won | 7 won | 6 lost | 7 won | 7 won | 4 | 10 | =1 | |
| Beryl & Ken Hughes | 4 lost | 6 lost | 7 won | 7 won | 7 won | 3 | 7 | =3 | |
| Frances Low & Rosemary Faulkner | 6 lost | 7 won | 4 lost | 7 won | 7 won | 3 | 3 | =3 | |
| Phil Harrison & Steve Chapman | 7 won | 5 lost | 6 won | 7 won | 7 won | 4 | 5 | =1 | |
| Paul Brown & Pat Harden | 4 lost | 5 lost | 5 lost | 5 lost | 7 won | 1 | -8 | 5 | |
| Pat Mechen & Sue Caulfield | 3 lost | 0 lost | 4 lost | 5 lost | 6 lost | 0 | -17 | 6 |
There is no known tie break method.