Sussex County Winter Singles
B
| Andrew Stewart | Jane Powell | John low | Frances Low | Jill Richardson | Douglas Shand | David King | ALAN GRUNDY | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Stewart | 7 won | 7 won | 7 won | 7 won | 4 lost | 4 | 9 | =1 | |||
| Jane Powell | 2 lost | 6 lost | 7 won | 6 lost | 7 won | 2 | -3 | =4 | |||
| John low | 4 lost | 7 won | 7 won | 5 lost | 3 lost | 2 | -4 | =4 | |||
| Frances Low | 5 lost | 5 lost | 7 won | 7 won | 6 lost | 2 | -3 | =4 | |||
| Jill Richardson | 3 lost | 6 lost | 6 lost | 4 lost | 7 won | 1 | -8 | 8 | |||
| Douglas Shand | 7 won | 7 won | 7 won | 6 lost | 7 won | 4 | 7 | =1 | |||
| David King | 5 lost | 7 won | 6 lost | 7 won | 7 won | 3 | 5 | 3 | |||
| ALAN GRUNDY | 7 won | 5 lost | 7 won | 6 lost | 3 lost | 2 | -3 | =4 |
There is no known tie break method.