Sussex County Winter Singles
B
| Frances Low | Andrew Stewart | Simon Ancell | Bridget Goodman | John Low | David King | Steve Chapman | Vincent L’Estrange | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frances Low | 7 won | 7 won | 7 won | 5 lost | 4 lost | 3 lost | 3 | -4 | =3 | ||
| Andrew Stewart | 5 lost | 6 lost | 7 won | 7 won | 3 lost | 3 lost | 2 | -5 | =7 | ||
| Simon Ancell | 5 lost | 7 won | 4 lost | 7 won | 7 won | 4 lost | 3 | 1 | =3 | ||
| Bridget Goodman | 6 lost | 4 lost | 7 won | 7 won | 5 lost | 6 lost | 2 | 0 | =7 | ||
| John Low | 7 won | 4 lost | 4 lost | 5 lost | 7 won | 7 won | 3 | 0 | =3 | ||
| David King | 7 won | 7 won | 3 lost | 7 won | 4 lost | 7 won | 4 | 7 | =1 | ||
| Steve Chapman | 7 won | 2 lost | 7 won | 4 lost | 7 won | 7 won | 4 | 4 | =1 | ||
| Vincent L’Estrange | 7 won | 7 won | 7 won | 4 lost | 2 lost | 4 lost | 3 | -3 | =3 |
There is no known tie break method.