VCA GC Handicap Doubles
Round Robin
| Owen Dickinson/ Richard Hingst | Darren Lester / Lindsay Patullo | John Carr and Janine Sisson | Chris Cox and Ian Harrowfield | George Train and Garry Daley | Bill Manwaring and Terri Manwaring | John / Lynley Mitchell | Ally Gray & Barry Dowling | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Dickinson/ Richard Hingst (Ivanhoe Park/ Williamstown) | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 6 lost | 5 | 17 | 2 | |
| Darren Lester / Lindsay Patullo (Ararat/ Charlton) | 5 lost | 7 won | 6 lost | 7 won | 4 lost | 7 won | 7 won | 4 | 8 | =3 | |
| John Carr and Janine Sisson (Mornington) | 2 lost | 2 lost | 7 won | 7 won | 5 lost | 7 won | 5 lost | 3 | -5 | 5 | |
| Chris Cox and Ian Harrowfield (Port Macquarie NSW/Essendon) | 4 lost | 7 won | 6 lost | 7 won | 4 lost | 3 lost | 4 lost | 2 | -7 | =6 | |
| George Train and Garry Daley (Drysdale) | 3 lost | 6 lost | 1 lost | 1 lost | 7 won | 1 lost | 7 won | 2 | -16 | =6 | |
| Bill Manwaring and Terri Manwaring (RNB) | 7 won | 7 won | 7 won | 7 won | 2 lost | 7 won | 7 won | 6 | 12 | 1 | |
| John / Lynley Mitchell (Lakes Entrance) | 2 lost | 5 lost | 5 lost | 7 won | 7 won | 3 lost | 4 lost | 2 | -6 | =6 | |
| Ally Gray & Barry Dowling (Ivanhoe Park) | 7 won | 1 lost | 7 won | 7 won | 5 lost | 3 lost | 7 won | 4 | -3 | =3 |
There is no known tie break method.