GC Veterans' Championship
Blue Block
| Don Beck | Richard Brooks | Chris Sheen | Steinar Olsen | Nelson Morrow | Helena Jansson | Chris Heath | Viggo Olsen | Andrew Fall | Richard Platt | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Beck | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 3 lost | 7 won | 7 won | 8 | 21 | 1 | |
| Richard Brooks | 4 lost | 7 won | 6 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 10 | =2 | |
| Chris Sheen | 4 lost | 5 lost | 7 won | 7 won | 6 lost | 7 won | 6 lost | 5 lost | 7 won | 4 | 2 | =5 | |
| Steinar Olsen | 3 lost | 7 won | 6 lost | 4 lost | 6 lost | 7 won | 7 won | 7 won | 6 lost | 4 | 1 | =5 | |
| Nelson Morrow | 4 lost | 7 won | 4 lost | 7 won | 5 lost | 7 won | 6 lost | 5 lost | 5 lost | 3 | -3 | =7 | |
| Helena Jansson | 2 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 2 lost | 7 won | 6 | 0 | =2 | |
| Chris Heath | 5 lost | 5 lost | 3 lost | 3 lost | 1 lost | 4 lost | 7 won | 7 won | 7 won | 3 | -7 | =7 | |
| Viggo Olsen | 7 won | 3 lost | 7 won | 4 lost | 7 won | 6 lost | 4 lost | 6 lost | 3 lost | 3 | -10 | =7 | |
| Andrew Fall | 6 lost | 4 lost | 7 won | 4 lost | 7 won | 7 won | 2 lost | 7 won | 7 won | 5 | 2 | 4 | |
| Richard Platt | 3 lost | 4 lost | 4 lost | 7 won | 7 won | 4 lost | 1 lost | 7 won | 3 lost | 3 | -16 | =7 |
There is no known tie break method.