WA Cambridge Club Championships 2022
BLOCK A
| Matthew Whitfield | Basil Ladyman | David Gould | Frank Coleman | Roger Jakeway | Mark Wilson | Jeanette Avins | Cheryl Saul | Terry Thomas | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Whitfield (Cambridge) | 10 won | 10 won | 9 lost | 10 won | 10 won | 10 won | 10 won | 10 won, withdrawn | 6 | 37 | =1 | |
| Basil Ladyman (Cambridge) | 8 lost | 10 won | 10 won | 10 won | 10 won | 10 won | 10 won | 6 | 23 | =1 | ||
| David Gould (Cambridge) | 5 lost | 7 lost | 10 won | 10 won | 10 won | 10 won | 10 won | 8 lost, withdrawn | 5 | 16 | 3 | |
| Frank Coleman (Cambridge) | 10 won | 5 lost | 4 lost | 10 won | 7 lost | 10 won | 10 won | 9 lost, withdrawn | 4 | 1 | 4 | |
| Roger Jakeway (Cambridge) | 1 lost | 7 lost | 6 lost | 7 lost | 10 won | 10 won | 10 won | 9 lost, withdrawn | 3 | -6 | =5 | |
| Mark Wilson (Cambridge) | 5 lost | 7 lost | 8 lost | 10 won | 8 lost | 10 won | 10 won | 9 lost, withdrawn | 3 | -2 | =5 | |
| Jeanette Avins (Cambridge) | 3 lost | 2 lost | 3 lost | 1 lost | 5 lost | 7 lost | 4 lost | 5 lost, withdrawn | 0 | -45 | 8 | |
| Cheryl Saul (Cambridge) | 0 lost | 7 lost | 5 lost | 8 lost | 4 lost | 6 lost | 10 won | 1 | -24 | 7 | ||
| Terry Thomas (Cambridge) withdrawn | 3 lost, withdrawn | 10 won, withdrawn | 10 won, withdrawn | 10 won, withdrawn | 10 won, withdrawn | 10 won, withdrawn | 0 | 0 |
There is no known tie break method.