WA Hyden GC Doubles

Block

Wins Losses Net
Hoops
#
17 Janine & Brett McHardy (Belmont & Forrest Park) 8 0 +31 1
21 Kathy & Peter Hamilton (Como) 7 1 +19 =2
26 Wendy Price & John Jury (Sorrento & Moorabinda) 7 1 +22 =2
2 Alistair Potts & Barrie Stewart (Narrogin) 7 2 +29 4
20 Kathy & Alan Bradley (Narrogin) 5 2 +4 5
9 Dale Jury & Caryll Marshall (Moorabinda & Belmont) 5 3 +1 =6
15 Janet Fuller & Peter McKenna (Belmont & Narrogin) 5 3 +8 =6
16 Janice Davidson & Jeanette Alvins (Cambridge) 5 3 +5 =6
18 Jill Nottle & Frank Goater (Narrogin) 4 3 0 9
1 Jennie Creek & Walter Reid (Gomm Park) 5 5 +9 =10
10 Diane Derbyshire & Malcom Putney (Narrogin) 4 4 +3 =10
13 Dorothy & Keith Muller (Belmont) 4 4 -6 =10
19 Joan & John Doepel (Forrest Park) 4 4 -3 =10
24 Sheila Twine & Christine Bunney (Halls Head) 4 4 -1 =10
3 Carmel Hodges & Carydon Moss (Belmont) 4 5 +1 =15
6 Cheryl & Mick Wood (Hyden) 4 5 -6 =15
5 Ceciley & Rod MacLachlan (Halls Head) 3 5 -4 =17
8 Coralie & Brett Smith (Hyden) 3 5 -1 =17
25 Trevor Kowald & Trevor Brignell (Katanning) 3 5 -7 =17
12 Donna Ransley & Max Kewish (Belmont) 2 4 -6 20
23 Ramah Rosich & Maria Silvester (Narrogin) 2 5 -8 21
14 Gill & David Hunt (Halls Head) 1 4 -9 22
11 Dobbie Graham & Pat Unsteadat (Hyden) 1 7 -30 23
7 Colin Muir & Mark Parker (Hyden) 0 5 -20 =24
22 Marina Smith & Jenny Simcox (Hyden) 0 8 -31 =24

Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.

There is no known tie break method.