Waireka Croquet Club Ruby Ferriman Drawn Doubles
Doubles
| Glenys Rickerby & David Galvin | Gaylene Smith & John Davis | Ann Richards & Bill Allnutt | Jan McClelland & Judith Smith | Jocelyn Molloy & Colin Lamb | Carol Greer & Pauline Scott | Janice Allen & Audrey Leath | Kathryne Lee & Sue Whyte | Geoff Beaumont & Janice Murta | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenys Rickerby & David Galvin (Waireka) | 7 won | 7 won | 7 won | 5 lost | 7 won | 1 lost | 7 won | 3 lost | 5 | 3 | =1 | |
| Gaylene Smith & John Davis (Waireka) | 5 lost | 7 won | 6 lost | 7 won | 5 lost | 4 lost | 7 won | 4 lost | 3 | -4 | =7 | |
| Ann Richards & Bill Allnutt (Waireka) | 5 lost | 3 lost | 5 lost | 7 won | 4 lost | 2 lost | 7 won | 7 won | 3 | -10 | =7 | |
| Jan McClelland & Judith Smith (Waireka) | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 5 lost | 5 lost | 5 | 9 | =1 | |
| Jocelyn Molloy & Colin Lamb (Waireka) | 7 won | 6 lost | 5 lost | 1 lost | 5 lost | 7 won | 7 won | 7 won | 4 | -1 | =4 | |
| Carol Greer & Pauline Scott (Waireka) | 6 lost | 7 won | 7 won | 3 lost | 7 won | 5 lost | 4 lost | 4 lost | 3 | -6 | =7 | |
| Janice Allen & Audrey Leath (Waireka) | 7 won | 7 won | 7 won | 4 lost | 4 lost | 7 won | 5 lost | 7 won | 5 | 9 | =1 | |
| Kathryne Lee & Sue Whyte (Waireka) | 0 lost | 5 lost | 5 lost | 7 won | 6 lost | 7 won | 7 won | 7 won | 4 | 1 | =4 | |
| Geoff Beaumont & Janice Murta (Waireka) | 7 won | 7 won | 5 lost | 7 won | 3 lost | 7 won | 6 lost | 1 lost | 4 | -1 | =4 |
There is no known tie break method.