Wrest Park GC Open Championship
Block "A"
| Leslie Heard | David Hopkins | Paul Durkin | Ron Carter | Lionel Tibble | Tim King | Tim Crowdy | Nick Boxall | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leslie Heard | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 6 | 16 | =1 | |
| David Hopkins | 5 lost | 5 lost | 4 lost | 2 lost | 6 lost | 4 lost | 7 won | 1 | -12 | 7 | |
| Paul Durkin | 5 lost | 7 won | 7 won | 2 lost | 4 lost | 7 won | 7 won | 4 | 1 | =4 | |
| Ron Carter | 2 lost | 7 won | 3 lost | 5 lost | 4 lost | 3 lost | 7 won | 2 | -11 | 6 | |
| Lionel Tibble | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 20 | =1 | |
| Tim King | 5 lost | 7 won | 7 won | 7 won | 4 lost | 5 lost | 7 won | 4 | 4 | =4 | |
| Tim Crowdy | 7 won | 7 won | 6 lost | 7 won | 5 lost | 7 won | 7 won | 5 | 10 | 3 | |
| Nick Boxall | 4 lost | 3 lost | 3 lost | 3 lost | 1 lost | 3 lost | 4 lost | 0 | -28 | 8 |
There is no known tie break method.