Lenox One-Day 14 Point A6W
14 Point Doubles
| Dorothea Endicott & Preston Stuart | Rita McNamara & Carol Stuart | Denys Shorthouse & Gillian Merritt | Bob Merritt & Sarah Persons | Bob Taber & Debbie Martin | Linda Taber & Bobbi Shorthouse | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Dorothea Endicott & Preston Stuart | 5 lost | 10 won | 10 won | 6 lost | 11 won | 3 | -10 | =2 | |
| Rita McNamara & Carol Stuart | 14 won | 14 won | 10 lost | 9 won | 10 won | 4 | 18 | 1 | |
| Denys Shorthouse & Gillian Merritt | 9 lost | 7 lost | 11 won | 11 won | 9 lost | 2 | -7 | =4 | |
| Bob Merritt & Sarah Persons | 7 lost | 14 won | 6 lost | 12 lost | 14 won | 2 | -1 | =4 | |
| Bob Taber & Debbie Martin | 14 won | 7 lost | 10 lost | 14 won | 10 won | 3 | 9 | =2 | |
| Linda Taber & Bobbi Shorthouse | 8 lost | 6 lost | 14 won | 9 lost | 8 lost | 1 | -9 | 6 |
There is no known tie break method.