NCC 6W Singles
1st Flight
| Missy Ramey | Lucas Van Alen | Stuart Price | Mark Ski | Jeff Morrison | Stephen Grassbaugh | Randy Reid | Larry Lynch | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Missy Ramey | 10 lost | 6 lost | 10 lost | 12 lost | 13 won | 19 won | 2 | -11 | =6 | ||
| Lucas Van Alen | 21 won | 20 won | 14 won | 6 lost | 10 lost | 8 lost | 3 | 5 | =4 | ||
| Stuart Price | 14 won | 11 lost | 18 won | 7 lost | 13 won | 14 lost | 3 | 5 | =4 | ||
| Mark Ski | 14 won | 10 lost | 7 lost | 14 won | 13 lost | 15 lost | 2 | -15 | =6 | ||
| Jeff Morrison | 14 won | 18 won | 13 won | 14 won | 11 lost | 9 lost | 4 | 14 | =2 | ||
| Stephen Grassbaugh | 9 lost | 11 won | 11 lost | 11 lost | 5 lost | 7 lost | 1 | -43 | 8 | ||
| Randy Reid | 9 lost | 11 lost | 18 won | 14 won | 26 won | 20 won | 4 | 18 | =2 | ||
| Larry Lynch | 14 won | 15 won | 17 won | 15 won | 20 won | 19 lost | 5 | 27 | 1 |
There is no known tie break method.