North Carolina State Championship
First Flight A
| Tom Locke | Kim Gottshall | Hillary Lassiter | Rocky Smith | Dan Phelan | Janet Mullen | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Tom Locke | 15 won | 21 won | 19 won | 12 won | 16 won | 5 | 38 | 1 | |
| Kim Gottshall | 10 lost | 14 won | 22 won | 18 won | 18 won | 4 | 21 | 2 | |
| Hillary Lassiter | 8 lost | 11 lost | 18 won | 17 won | 13 lost | 2 | -12 | =3 | |
| Rocky Smith | 7 lost | 11 lost | 16 lost | 10 lost | 11 won | 1 | -29 | =5 | |
| Dan Phelan | 9 lost | 15 lost | 14 lost | 18 won | 18 won | 2 | 4 | =3 | |
| Janet Mullen | 11 lost | 9 lost | 14 won | 7 lost | 13 lost | 1 | -22 | =5 |
There is no known tie break method.