The Beach Club Invitational
1st Flight Cross Block
| Randy Reid | Ron Eccles | Jeanne Branthover | Sally McGrath | Stuart Baker | George Peterkin | Mark Ski | Patrick Foy | John Grabow | Richard Carlson | Patricia Spratt | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Reid | 19 won | 8 won | 17 won | 14 won | 14 won | 5 | 21 | 1 | ||||||
| Ron Eccles | 18 won | 9 lost | 16 won | 13 won | 14 won | 4 | 10 | 2 | ||||||
| Jeanne Branthover | 9 lost | 15 won | 14 won | 18 won | 9 lost | 3 | 8 | =3 | ||||||
| Sally McGrath | 12 won | 11 lost | 14 won | 10 lost | 13 won | 3 | 1 | =3 | ||||||
| Stuart Baker | 11 lost | 8 lost | 11 lost | 17 won | 9 won | 2 | -6 | 7 | ||||||
| George Peterkin | 10 lost | 10 won | 11 lost | 7 lost | 13 lost | 1 | -16 | 11 | ||||||
| Mark Ski | 13 lost | 12 lost | 12 won | 11 lost | 13 won | 16 won | 3 | -2 | =5 | |||||
| Patrick Foy | 6 lost | 11 won | 9 lost | 12 won | 12 won | 8 lost | 3 | -3 | =5 | |||||
| John Grabow | 11 lost | 15 lost | 12 lost | 13 lost | 14 won | 19 won | 2 | 1 | =8 | |||||
| Richard Carlson | 11 lost | 11 lost | 13 lost | 13 won | 16 lost | 10 won | 2 | -5 | =8 | |||||
| Patricia Spratt | 10 lost | 11 lost | 11 won | 10 lost | 7 lost | 14 won | 2 | -9 | =8 |
There is no known tie break method.