NSW Beryl Chambers State Handicap final series
Brown block
| Ted Woodley | Pamela Gentle | Diane Scott | Julie Toms | Paul Skvorc | Robert Barrie | Wafik Nassif | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ted Woodley (Chatswood) | 17 won | 19 won | 12 lost | 25 won | 18 won | 6 lost | 4 | -4 | =2 | |
| Pamela Gentle (Maitland) | 16 lost | 5 lost | 16 lost | 8 lost | 8 lost | 5 lost | 0 | -67 | 7 | |
| Diane Scott (Wollongong) | 18 lost | 19 won | 5 lost | 11 lost | 2 lost | 6 lost | 1 | -45 | 6 | |
| Julie Toms (Canberra) | 23 won | 19 won | 18 won | 11 lost | 18 won | 23 won | 5 | 23 | 1 | |
| Paul Skvorc (Cooks River) | 9 lost | 26 won | 22 won | 26 won | 9 lost | 26 won | 4 | 41 | =2 | |
| Robert Barrie (Cammeray) | 9 lost | 18 won | 16 won | 10 lost | 12 won | 8 lost | 3 | -2 | 5 | |
| Wafik Nassif (Killara) | 26 won | 26 won | 26 won | 20 lost | 10 lost | 20 won | 4 | 54 | =2 |
There is no known tie break method.