WCA Open Singles Championship
Plate
| Robbie Spooner | Graeme Fisher | Len Lea | Geoff Gibson | Bonnie Johnstone | Sonya Sedgwick | Baubre Murray | Carey Johnstone | Matthew Spooner | Dennis Bulloch | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Spooner (Wellington) | 4 lost | 22 won | 4 lost | 2 lost | 15 lost | 1 | -71 | =8 | |||||
| Graeme Fisher (Wellington) | 18 won | 26 won | 26 won | 19 won | 6 lost | 4 | 1 | =1 | |||||
| Len Lea (Wellington) | 26 won | 26 won | 21 lost | 12 won | 26 won | 4 | 57 | =1 | |||||
| Geoff Gibson (Hawkes Bay) | 15 won | 20 lost | 23 lost | 11 lost | 0 lost | 1 | -38 | =8 | |||||
| Bonnie Johnstone (South Taranaki) | 3 lost | 26 won | 19 lost | 23 won | 10 lost | 2 | -8 | =5 | |||||
| Sonya Sedgwick (Hawkes Bay) | 26 won | 14 lost | 4 lost | 8 lost | 21 won | 2 | 7 | =5 | |||||
| Baubre Murray (Wellington) | 18 lost | 22 lost | 12 lost | 26 won | 4 lost | 1 | -38 | =8 | |||||
| Carey Johnstone (South Taranaki) | 26 won | 18 lost | 22 won | 26 won | 26 won | 4 | 25 | =1 | |||||
| Matthew Spooner (Wellington) | 26 won | 14 lost | 11 lost | 21 won | 12 lost | 2 | 17 | =5 | |||||
| Dennis Bulloch (Manawatu-Wanganui) | 22 won | 26 won | 5 lost | 26 won | 26 won | 4 | 48 | =1 |
There is no known tie break method.