16th GC Spanish Championship Tier 2

Group A

Javier Nunez Alvaro Canas Antonio Martin de la Cruz Alfonso Iriarte Inigo Castanon Africa Romero Celestino Montenegro Juan Jose Antonio Guillermo Navarro Cesar Fernandez Juan Castanon Wins Net
Hoops
#
Javier Nunez (Real Club Pineda) 4 lost 5 lost 7 won 7 won 7 won 7 won 4 lost 6 won 7 won 7 won 7 16 =2
Alvaro Canas (Real Aero Club de Santiago) 7 won 7 won 7 won 7 won 7 won 7 won 3 lost 7 won 7 won 7 won 9 24 1
Antonio Martin de la Cruz (Real Sociedad Hipica Espanola del Club de Campo) 7 won 2 lost 4 won 3 lost 3 lost 4 lost 5 lost 2 lost 7 won 2 lost 3 -20 10
Alfonso Iriarte (Real Sociedad Hipica Espanola del Club de Campo) 3 lost 1 lost 3 lost 4 lost 7 won 5 lost 4 lost 7 won 7 won 7 won 4 -5 =8
Inigo Castanon (Club de Campo Villa de Madrid) 2 lost 5 lost 7 won 7 won 7 won 7 won 6 lost 7 won 7 won 4 lost 6 7 4
Africa Romero (Sherry Croquet Club) 6 lost 6 lost 7 won 5 lost 4 lost 6 lost 5 won 7 won 7 won 7 won 5 5 =5
Celestino Montenegro (Club de Campo de Vigo) 3 lost 6 lost 7 won 7 won 2 lost 7 won 7 won 4 lost 7 won 6 lost 5 1 =5
Juan Jose Antonio (Sherry Croquet Club) 7 won 7 won 6 won 5 won 7 won 4 lost 4 lost 4 lost 6 won 6 won 7 7 =2
Guillermo Navarro (Club de Campo Villa de Madrid) 5 lost 5 lost 7 won 3 lost 6 lost 6 lost 7 won 7 won 7 won 4 lost 4 4 =8
Cesar Fernandez (Real Aero Club de Vigo) 2 lost 3 lost 3 lost 4 lost 5 lost 2 lost 1 lost 4 lost 3 lost 5 lost 0 -37 11
Juan Castanon (Club de Campo Villa de Madrid) 3 lost 3 lost 7 won 4 lost 7 won 5 lost 7 won 4 lost 6 won 7 won 5 -2 =5

There is no known tie break method.