1st GC RCGLT Easter Trophy
Main Championship Knockout
Round 1
| Mariano Riestra (Real Club de Golf La Toja) | |
|---|---|
| Bye |
| Maria Teresa Molares (Real Club de Golf La Toja) | 7 won |
|---|---|
| Simon Hernandez (Real Club de Golf La Toja) | 0 lost |
| Angel Nunez (Club de Campo de Vigo) | 7 won |
|---|---|
| Enrique Fernandez (Real Club de Golf La Toja) | 6 lost |
| Bye | |
|---|---|
| Francisco Gomez (Real Aero Club de Santiago) |
| Alberto Varela-Grandal (Club de Campo de Vigo) | |
|---|---|
| Bye |
| Andres Amor (Club de Campo de Vigo) | 3 lost |
|---|---|
| Guillermo Navarro (Club de Campo Villa de Madrid) | 7 won |
| Francisco Paradinas (Real Club de Golf La Toja) | 5 lost |
|---|---|
| Paloma Casanova (Real club Puerta de Hierro) | 7 won |
| Bye | |
|---|---|
| Eduardo Nunez (Club de Campo de Vigo) |
| Javier Basagoiti (Real Club de Golf La Toja) | |
|---|---|
| Bye |
| Milagros Reboreda (Real Aero Club de Vigo) | 5 lost |
|---|---|
| Enrique Iglesias (Club de Campo El Tiro) | 6 won |
| Ramon Otero (Real Club de Golf La Toja) | 3 lost |
|---|---|
| Fernando Vidal-Ribas (Real Aero Club de Vigo) | 4 won |
| Bye | |
|---|---|
| Lourdes Portela (Real Club de Golf La Toja) |
| Eduardo de la Rocha (Real Club de Golf La Coruna) | |
|---|---|
| Bye |
| Alvaro Vazquez (Real Club Puerta de Hierro) | 3 lost |
|---|---|
| Anton Riestra (Real Club de Golf La Toja) | 7 won |
| Eduardo Canal (Real Club de Golf La Toja) | 7 won |
|---|---|
| Concepción Pombo (Real Aero Club de Santiago) | 5 lost |
| Bye | |
|---|---|
| Reyes Asmarats (Real Club de Golf La Toja) |
Round 2
| Mariano Riestra (Real Club de Golf La Toja) | 7 won |
|---|---|
| Maria Teresa Molares (Real Club de Golf La Toja) | 3 lost |
| Angel Nunez (Club de Campo de Vigo) | 2 lost |
|---|---|
| Francisco Gomez (Real Aero Club de Santiago) | 5 won |
| Alberto Varela-Grandal (Club de Campo de Vigo) | 4 lost |
|---|---|
| Guillermo Navarro (Club de Campo Villa de Madrid) | 6 won |
| Paloma Casanova (Real club Puerta de Hierro) | 4 lost |
|---|---|
| Eduardo Nunez (Club de Campo de Vigo) | 7 won |
| Javier Basagoiti (Real Club de Golf La Toja) | 7 won |
|---|---|
| Enrique Iglesias (Club de Campo El Tiro) | 6 lost |
| Fernando Vidal-Ribas (Real Aero Club de Vigo) | 4 lost |
|---|---|
| Lourdes Portela (Real Club de Golf La Toja) | 7 won |
| Eduardo de la Rocha (Real Club de Golf La Coruna) | 7 won |
|---|---|
| Anton Riestra (Real Club de Golf La Toja) | 5 lost |
| Eduardo Canal (Real Club de Golf La Toja) | 6 lost |
|---|---|
| Reyes Asmarats (Real Club de Golf La Toja) | 7 won |
Quarter Finals
| Mariano Riestra (Real Club de Golf La Toja) | 3 lost |
|---|---|
| Francisco Gomez (Real Aero Club de Santiago) | 5 won |
| Guillermo Navarro (Club de Campo Villa de Madrid) | 7 won |
|---|---|
| Eduardo Nunez (Club de Campo de Vigo) | 5 lost |
| Javier Basagoiti (Real Club de Golf La Toja) | 3 lost |
|---|---|
| Lourdes Portela (Real Club de Golf La Toja) | 7 won |
| Eduardo de la Rocha (Real Club de Golf La Coruna) | 5 lost |
|---|---|
| Reyes Asmarats (Real Club de Golf La Toja) | 7 won |
Semi Finals
| Francisco Gomez (Real Aero Club de Santiago) | 6 won |
|---|---|
| Guillermo Navarro (Club de Campo Villa de Madrid) | 5 lost |
| Lourdes Portela (Real Club de Golf La Toja) | 5 won |
|---|---|
| Reyes Asmarats (Real Club de Golf La Toja) | 1 lost |
Final
| Francisco Gomez (Real Aero Club de Santiago) | 3 lost |
|---|---|
| Lourdes Portela (Real Club de Golf La Toja) | 10 won |