GC C Series National Final
Block
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Paul Green (Sussex County) | 11 | 2 | +34 | 1 |
| Paul Rockall (Gainsborough) | 9 | 4 | +22 | =2 |
| Robert Strover (Bishop Monkton) | 9 | 4 | +19 | =2 |
| Patrick Coulter (Budleigh) | 8 | 5 | +17 | =4 |
| Sue Custance-Baker (Taunton Deane) | 8 | 5 | +2 | =4 |
| Nigel Wulcko (Camerton & Peasedown) | 8 | 5 | +10 | =4 |
| Peter Martell (Cheltenham) | 7 | 6 | +10 | =7 |
| Kevin Ward (Phyllis Court) | 7 | 6 | +2 | =7 |
| Judy Crowe (Branston) | 6 | 7 | -7 | =9 |
| Carol Huntington (Phyllis Court) | 6 | 7 | 0 | =9 |
| Helen Essa (Phyllis Court) | 5 | 8 | -10 | =11 |
| Mike Grossmith (Watford) | 5 | 8 | -10 | =11 |
| Veronica Savill (Nottingham) | 5 | 8 | -15 | =11 |
| Andrew Jackson (Guildford & Godalming) | 4 | 9 | -21 | 14 |
| Fiona Fall (Compton (Eastbourne)) | 3 | 10 | -25 | =15 |
| Ronald Gould (Ryde) | 3 | 10 | -28 | =15 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.