CCA GC Primary Grades St Martins Block Play
Round 4 and 5
| Geraldine Lummis | Maureen Entwistle | Jocelyn Partridge | Roma Bilish | Judy Derby | Derek Kinley | Tony Bilish | Helen Burne | Patsy Clegg | Carol Pilbrough | Alison Lowe | Beverley Burrell | Stephen Stokes | Vince van den Dorpe | Ann Burton | Jocelyn Brown | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geraldine Lummis (Fendalton) | 5 lost | 7 won | 1 | 1 | =5 | ||||||||||||||
| Maureen Entwistle (Barrington) | 7 won | 0 lost | 1 | -6 | =5 | ||||||||||||||
| Jocelyn Partridge (St Martins) | 7 won | 3 lost | 1 | 1 | =5 | ||||||||||||||
| Roma Bilish (Holmes Park) | 6 lost | 2 lost | 0 | -6 | =13 | ||||||||||||||
| Judy Derby (United) | 6 lost | 6 lost | 0 | -2 | =13 | ||||||||||||||
| Derek Kinley (Cashmere) | 7 won | 7 won | 2 | 3 | =1 | ||||||||||||||
| Tony Bilish (Holmes Park) | 7 won | 3 lost | 1 | -3 | =5 | ||||||||||||||
| Helen Burne (Cashmere) | 2 lost | 7 won | 1 | -2 | =5 | ||||||||||||||
| Patsy Clegg (St James) | 7 won | 7 won | 2 | 6 | =1 | ||||||||||||||
| Carol Pilbrough (United) | 7 won | 4 lost | 1 | -2 | =5 | ||||||||||||||
| Alison Lowe (Cashmere) | 6 lost | 2 lost | 0 | -6 | =13 | ||||||||||||||
| Beverley Burrell (Cashmere) | 4 lost | 6 lost | 0 | -4 | =13 | ||||||||||||||
| Stephen Stokes (Cashmere) | 7 won | 7 won | 2 | 10 | =1 | ||||||||||||||
| Vince van den Dorpe (Rangiora) | 7 won | 5 lost | 1 | 2 | =5 | ||||||||||||||
| Ann Burton (Holmes Park) | 7 won | 7 won | 2 | 6 | =1 | ||||||||||||||
| Jocelyn Brown (St Martins) | 4 lost | 7 won | 1 | 2 | =5 |
There is no known tie break method.