Croquetwest GC State Open Doubles

Block

Brett & Janine McHardy Gary Phipps & Robyn Dart Martin Clarke & Joyce Carbone Torben Bak & Peter Brown Carl Robertson & Peter Pekaar Michael Trefusis-Paynter & Dianne Bower John Doepel & Ed Parravicini Harry Goff & James Brown Brian Scott & Wendy Collins Peter & Kathy Hamilton Gerry Hunt & Ian Miller Wins Net
Hoops
#
Brett & Janine McHardy (Forrest Park) 3 lost 7 won 7 won 7 won 7 won 7 won 7 won 4 lost 7 won 7 won 8 12 2
Gary Phipps & Robyn Dart (Moorabinda & Busselton) 7 won 7 won 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 9 33 1
Martin Clarke & Joyce Carbone (Gosnells) 3 lost 4 lost 7 won 7 won 7 won 7 won 7 won 4 lost 7 won 7 won 7 16 =3
Torben Bak & Peter Brown (Forrest Park & Gosnells) 5 lost 7 won 3 lost 7 won 6 lost 4 lost 7 won 7 won 7 won 7 won 6 9 5
Carl Robertson & Peter Pekaar (Como) 6 lost 3 lost 1 lost 1 lost 7 won 7 won 7 won 3 lost 4 lost 7 won 4 -16 =7
Michael Trefusis-Paynter & Dianne Bower (Nedlands and Moorabinda) 5 lost 2 lost 6 lost 7 won 5 lost 5 lost 6 lost 2 lost 4 lost 7 won 2 -19 =9
John Doepel & Ed Parravicini (Forrest Park) 5 lost 4 lost 2 lost 7 won 4 lost 7 won 7 won 4 lost 7 won 7 won 5 -1 6
Harry Goff & James Brown (Como) 5 lost 3 lost 3 lost 3 lost 5 lost 7 won 6 lost 6 lost 6 lost 7 won 2 -13 =9
Brian Scott & Wendy Collins (Halls Head and Dunsborough) 7 won 3 lost 7 won 6 lost 7 won 7 won 7 won 7 won 7 won 5 lost 7 14 =3
Peter & Kathy Hamilton (Como) 6 lost 2 lost 5 lost 3 lost 7 won 7 won 3 lost 7 won 5 lost 7 won 4 -8 =7
Gerry Hunt & Ian Miller (Forrest Park) 2 lost 3 lost 3 lost 6 lost 6 lost 6 lost 2 lost 2 lost 7 won 4 lost 1 -27 11

There is no known tie break method.