Forster DOUBLES CHALLENGE

BLOCK B

Chris Williamson & Cheryl Patterson Peter Pittard & Andrew Bissex Peter Coles & Jill Roberts Peter Waters & Catherine Waters Janine Crellin & Mary Greig Ron May & Maggie McGee Denise Eckersley & Marion Morahan Robyn Clarke & Pam Wiemers Barbara Wilson & Helen Cooper Jill & Eric Drury Stewart & Donna Sinclair Iain Tait-Kerr & Louise Cuthbert Wins Net
Hoops
#
Chris Williamson & Cheryl Patterson (Toronto) 7 won 0 lost 7 won 7 won 7 won 7 won 5 lost 1 lost 7 won 7 won 7 won 8 2 =1
Peter Pittard & Andrew Bissex (Forster) 4 lost 7 won 5 lost 7 won 1 lost 6 lost 7 won 7 won 4 lost 2 lost 4 lost 4 -13 =10
Peter Coles & Jill Roberts (Forster) 7 won 6 lost 6 lost 2 lost 7 won 7 won 7 won 2 lost 7 won 4 lost 7 won 6 5 =3
Peter Waters & Catherine Waters (Urunga) 4 lost 7 won 7 won 7 won 4 lost 7 won 7 won 7 won 7 won 7 won 1 lost 8 10 =1
Janine Crellin & Mary Greig (Forster) 4 lost 2 lost 7 won 2 lost 7 won 7 won 7 won 4 lost 3 lost 7 won 7 won 6 -2 =3
Ron May & Maggie McGee (EDSACC) 6 lost 7 won 4 lost 7 won 6 lost 7 won 2 lost 7 won 7 won 3 lost 7 won 6 4 =3
Denise Eckersley & Marion Morahan (Pelican) 6 lost 7 won 4 lost 6 lost 3 lost 6 lost 7 won 3 lost 6 lost 4 lost 2 lost 2 -17 12
Robyn Clarke & Pam Wiemers (Port Macquarie) 7 won 4 lost 6 lost 4 lost 3 lost 7 won 2 lost 7 won 5 lost 7 won 2 lost 4 -10 =10
Barbara Wilson & Helen Cooper (Forster) 7 won 6 lost 7 won 1 lost 7 won 4 lost 7 won 3 lost 7 won 7 won 6 lost 6 6 =3
Jill & Eric Drury (Port Macquarie) 6 lost 7 won 4 lost 4 lost 7 won 6 lost 7 won 7 won 5 lost 7 won 7 won 6 8 =3
Stewart & Donna Sinclair (Port Macquarie) 6 lost 7 won 7 won 6 lost 4 lost 7 won 7 won 5 lost 6 lost 4 lost 7 won 5 6 =8
Iain Tait-Kerr & Louise Cuthbert (Forster) 3 lost 7 won 4 lost 7 won 6 lost 3 lost 7 won 7 won 7 won 2 lost 5 lost 5 1 =8

There is no known tie break method.