Frankston Vic GC Hcp Singles

Block

Tom Lacey 4 Penny Morrison McGill 5 Geoff Hilton 7 Wilma Freeman 8 Virginia Rowe 8 Ed Chatwin 8 Antoinette Green 10 Bob Moir 9 John Micallef 10 David Budge 7 Betty Clissold 8 Peter Brown 4 Wins Net
Hoops
#
Tom Lacey 4 (Wonthaggi) 5 lost 7 won 5 lost 7 won 7 won 5 lost 6 lost 7 won 5 lost 0 lost 3 lost 4 -7 =8
Penny Morrison McGill 5 (Morwell) 7 won 7 won 7 won 7 won 5 lost 5 lost 7 won 7 won 4 lost 6 lost 7 won 7 8 =3
Geoff Hilton 7 (Mornington) 2 lost 5 lost 6 lost 7 won 6 lost 3 lost 7 won 5 lost 3 lost 6 lost 6 lost 2 -12 12
Wilma Freeman 8 (Sale) 7 won 6 lost 7 won 7 won 5 lost 7 won 5 lost 7 won 7 won 7 won 3 lost 7 8 =3
Virginia Rowe 8 (Ballarat-Alexander) 4 lost 4 lost 1 lost 2 lost 6 lost 7 won 7 won 7 won 7 won 5 lost 6 lost 4 -9 =8
Ed Chatwin 8 (Ringwood) 4 lost 7 won 7 won 7 won 7 won 3 lost 7 won 6 lost 7 won 1 lost 4 lost 6 -8 =6
Antoinette Green 10 (Portland) 7 won 7 won 7 won 4 lost 3 lost 7 won 7 won 7 won 4 lost 7 won 7 won 8 14 =1
Bob Moir 9 (Rosebud Village) 7 won 5 lost 4 lost 7 won 2 lost 6 lost 2 lost 7 won 5 lost 6 lost 7 won 4 -12 =8
John Micallef 10 (Queenscliff) 5 lost 6 lost 7 won 3 lost 5 lost 7 won 4 lost 4 lost 4 lost 7 won 6 lost 3 -13 11
David Budge 7 (Monash) 7 won 7 won 7 won 6 lost 6 lost 5 lost 7 won 7 won 7 won 3 lost 6 lost 6 8 =6
Betty Clissold 8 (Sale) 7 won 7 won 7 won 6 lost 7 won 7 won 5 lost 7 won 4 lost 7 won 7 won 8 21 =1
Peter Brown 4 (Frankston) 7 won 2 lost 7 won 7 won 7 won 7 won 5 lost 6 lost 7 won 7 won 2 lost 7 2 =3

There is no known tie break method.