Hunstanton GC Championship Series
Block B
| Simon Carter | Tim Russell | Michael Bilton | David Thirtle-Watts | David Boxell | Paul Rockall | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Simon Carter (Dulwich) | 6 lost | 6 lost | 7 won | 7 won | 7 won | 3 | 5 | =2 | |
| Tim Russell (Roehampton) | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 13 | 1 | |
| Michael Bilton (Gainsborough) | 7 won | 5 lost | 7 won | 3 lost | 7 won | 3 | -3 | =2 | |
| David Thirtle-Watts (Hunstanton) | 6 lost | 4 lost | 6 lost | 7 won | 7 won | 2 | 5 | 4 | |
| David Boxell (Hunstanton) | 4 lost | 1 lost | 7 won | 3 lost | 6 lost | 1 | -10 | =5 | |
| Paul Rockall (Gainsborough) | 4 lost | 6 lost | 6 lost | 1 lost | 7 won | 1 | -10 | =5 |
There is no known tie break method.