Hunstanton GC Open Series Tournament
Knockout
Quarter Finals
| Leslie Heard (Wrest Park) | 7 won | 5 lost | 7 won |
|---|---|---|---|
| Roger Goldring (Phyllis Court) | 5 lost | 7 won | 5 lost |
| Gabrielle Higgins (Sussex) | 7 won | 5 lost | 4 lost |
|---|---|---|---|
| Ian Lines (Peterborough) | 6 lost | 7 won | 7 won |
| Jayne Stevens (Northampton) | 6 lost | 4 lost | |
|---|---|---|---|
| Debbie Lines (Peterborough) | 7 won | 7 won |
| Alain Giraud (Ealing) | 7 won | 4 lost | 7 won |
|---|---|---|---|
| Richard Bilton (Gainsborough) | 3 lost | 7 won | 5 lost |
Semi Finals
| Leslie Heard (Wrest Park) | 5 lost | 7 won | 7 won |
|---|---|---|---|
| Ian Lines (Peterborough) | 7 won | 6 lost | 6 lost |
| Debbie Lines (Peterborough) | 2 lost | 7 won | 2 lost |
|---|---|---|---|
| Alain Giraud (Ealing) | 7 won | 4 lost | 7 won |
Final
| Leslie Heard (Wrest Park) | 5 lost | 7 won | 2 lost |
|---|---|---|---|
| Alain Giraud (Ealing) | 7 won | 5 lost | 7 won |