Korumburra golf croquet singles
1
| Bob Quayle | Ian Nicholas | Claire Earl | John Carr | John Durieux | Michael Barber | Penny Morrison- McGill | Greg Freeman | Sue Priller | Lynne Hodges | Sheila Broady | Terry Nash | Nathan Reynolds | Jean phillips | Mary Derley | Wilma Freeman | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Quayle (Drouin) | 5 lost | 5 lost | 2 lost | 3 lost | 0 | -13 | 16 | ||||||||||||
| Ian Nicholas (Korumburra) | 7 won | 5 lost | 6 lost | 6 lost | 1 | -2 | =10 | ||||||||||||
| Claire Earl (Phillip Island) | 7 won | 7 won | 3 lost | 7 won | 3 | 3 | =2 | ||||||||||||
| John Carr (Mornimgton) | 7 won | 5 lost | 7 won | 7 won | 3 | 10 | =2 | ||||||||||||
| John Durieux (Howlong Golf Resort) | 7 won | 3 lost | 4 lost | 1 lost | 1 | -9 | =10 | ||||||||||||
| Michael Barber (Leongatha) | 7 won | 7 won | 7 won | 7 won | 4 | 12 | 1 | ||||||||||||
| Penny Morrison- McGill | 7 won | 4 lost | 1 lost | 2 lost | 1 | -9 | =10 | ||||||||||||
| Greg Freeman (Sale) | 7 won | 7 won | 7 won | 4 lost | 3 | 8 | =2 | ||||||||||||
| Sue Priller (Leongatha) | 7 won | 3 lost | 0 lost | 4 lost | 1 | -8 | =10 | ||||||||||||
| Lynne Hodges (Leongatha) | 7 won | 7 won | 7 won | 5 lost | 3 | 5 | =2 | ||||||||||||
| Sheila Broady (Korumburra) | 1 lost | 2 lost | 7 won | 1 lost | 1 | -15 | =10 | ||||||||||||
| Terry Nash (Korumburra) | 7 won | 6 lost | 6 lost | 6 lost | 1 | 1 | =10 | ||||||||||||
| Nathan Reynolds (Yarrawonga) | 7 won | 5 lost | 7 won | 4 lost | 2 | 5 | =8 | ||||||||||||
| Jean phillips (Sale) | 7 won | 6 lost | 7 won | 7 won | 3 | 6 | =2 | ||||||||||||
| Mary Derley (Sale) | 7 won | 4 lost | 4 lost | 7 won | 2 | 2 | =8 | ||||||||||||
| Wilma Freeman (Sale) | 7 won | 7 won | 7 won | 5 lost | 3 | 4 | =2 |
There is no known tie break method.