Northern Tasmanian Easter Golf Croquet Event 2023 - Handicap Doubles
HANDICAP DOUBLES
| Janis Brooker/Paul Godard | Paul Boer & Gaylene Humphries | Chris Fox/Noel Hiskins | Russell Reid and Susi Reid | Penny Verrall and Christine Lyon | Peter Keam and Tim Dowling | Sue Cooper and Harley Russell | Carol Inches and Mary Herington | Chris Hurford and Jill Cole | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janis Brooker/Paul Godard (East Launceston) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 2 lost | 7 won | 7 | 20 | 1 | |
| Paul Boer & Gaylene Humphries (North Esk and Sawtell) | 5 lost | 4 lost | 5 lost | 7 won | 7 won | 6 won | 5 lost | 1 lost | 3 | -8 | 6 | |
| Chris Fox/Noel Hiskins (St Leonards) | 4 lost | 7 won | 7 won | 7 won | 7 won | 4 lost | 4 lost | 7 won | 5 | 16 | =3 | |
| Russell Reid and Susi Reid (East Launceston and North Esk) | 4 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 2 lost | 7 won | 5 | 8 | =3 | |
| Penny Verrall and Christine Lyon (Eildon Croquet Club) | 2 lost | 5 lost | 1 lost | 1 lost | 7 won | 4 lost | 4 lost | 3 lost | 1 | -25 | 9 | |
| Peter Keam and Tim Dowling (St Leonards and St Helens) | 4 lost | 5 lost | 1 lost | 6 lost | 3 lost | 7 won | 7 won | 6 lost | 2 | -9 | =7 | |
| Sue Cooper and Harley Russell (East Launceston) | 1 lost | 3 lost | 7 won | 3 lost | 7 won | 4 lost | 3 lost | 4 lost | 2 | -17 | =7 | |
| Carol Inches and Mary Herington (Eastern Shore) | 7 won | 7 won | 5 won | 7 won | 7 won | 2 lost | 7 won | 5 lost | 6 | 13 | 2 | |
| Chris Hurford and Jill Cole (North Esk and Eildon) | 4 lost | 7 won | 1 lost | 2 lost | 7 won | 7 won | 7 won | 7 won | 5 | 2 | =3 |
There is no known tie break method.