Pendle Open
All play all
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Roger I’Anson (Ripon) | 5 | 0 | +27 | 1 |
| Andrew Gould 6 (Pendle) | 4 | 1 | +14 | 2 |
| Libby DIXON (2) (Pendle) | 2 | 3 | -6 | =3 |
| Chris Wood (Tyneside) | 2 | 3 | -6 | =3 |
| Sue I’Anson (Ripon) | 1 | 4 | -24 | =5 |
| Robert Mumford 6 (Ripon) | 1 | 4 | -5 | =5 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.