Quarry Hill Croquet Club Singles
Single Block
| Janine Sisson | Fred Littman | Mary Cockett | Wilma Freeman | Irene Murdoch | Darryl Chivers | Cherie Lessing | Chris Scott | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Janine Sisson (Mornington) | 2 lost7 won | 7 won4 lost | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 7 won7 won | 12 | 29 | 1 | |
| Fred Littman (Deniliquin) | 7 won6 lost | 3 lost6 lost | 5 lost5 lost | 7 won7 won | 7 won7 won | 7 won5 lost | 7 won7 won | 8 | 24 | =3 | |
| Mary Cockett (Drysdale) | 5 lost7 won | 7 won7 won | 7 won7 won | 5 lost7 won | 7 won4 lost | 7 won7 won | 7 won7 won | 11 | 28 | 2 | |
| Wilma Freeman (Sale) | 4 lost4 lost | 7 won7 won | 3 lost2 lost | 6 lost6 lost | 6 lost7 won | 4 lost4 lost | 7 won7 won | 5 | -7 | 6 | |
| Irene Murdoch (Quarry Hill) | 6 lost3 lost | 6 lost1 lost | 7 won5 lost | 7 won7 won | 7 won7 won | 5 lost7 won | 7 won7 won | 8 | 10 | =3 | |
| Darryl Chivers (Kyneton) | 2 lost4 lost | 3 lost3 lost | 1 lost7 won | 7 won1 lost | 2 lost3 lost | 4 lost4 lost | 3 lost7 won | 3 | -37 | 7 | |
| Cherie Lessing (Rich River) | 3 lost5 lost | 3 lost7 won | 5 lost6 lost | 7 won7 won | 7 won3 lost | 7 won7 won | 6 lost7 won | 7 | 0 | 5 | |
| Chris Scott (Quarry Hill) | 2 lost3 lost | 0 lost2 lost | 6 lost1 lost | 2 lost5 lost | 2 lost3 lost | 7 won1 lost | 7 won5 lost | 2 | -47 | 8 |
There is no known tie break method.