Retravision Country All Stars
C Grade
| Inga Rollinger | Colin Boxsell | Vib Trafford | Rod Davies | Shelley Pike | Bill Waugh | Julie Dewar | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Inga Rollinger (Halls Head) | 7 won7 won | 5 lost6 lost | 6 won7 won | 7 won7 won | 7 won1 lost | 7 won7 won | 9 | 20 | =1 | |
| Colin Boxsell (Moorabinda) | 5 lost5 lost | 4 lost7 won | 4 lost7 won | 7 won7 won | 7 won4 lost | 2 lost5 lost | 5 | 2 | 5 | |
| Vib Trafford (Moorabinda) | 7 won7 won | 7 won4 lost | 7 won7 won | 7 won7 won | 7 won5 lost | 7 won2 lost | 9 | 19 | =1 | |
| Rod Davies (Moorabinda) | 4 lost6 lost | 7 won4 lost | 3 lost6 lost | 7 won7 won | 1 lost5 lost | 7 won4 lost | 4 | -2 | 6 | |
| Shelley Pike (Moorabinda) | 1 lost2 lost | 4 lost1 lost | 0 lost2 lost | 1 lost1 lost | 0 lost1 lost | 1 lost1 lost | 0 | -69 | 7 | |
| Bill Waugh (Moorabinda) | 4 lost7 won | 1 lost7 won | 3 lost7 won | 7 won7 won | 7 won7 won | 7 won3 lost | 8 | 20 | 3 | |
| Julie Dewar (Busselton) | 4 lost2 lost | 7 won6 won | 5 lost7 won | 3 lost6 won | 7 won7 won | 2 lost7 won | 7 | 10 | 4 |
There is no known tie break method.