RNB Odd Sock Level Doubles

Block 1

VIRGINIA WHEELER/ PENNY MORRISON-MCGILL HEATHER BRADBURY/ROGER BRADBURY DEB NEWBOLD/JOHN MILES DAWN MCQUILTON/ DAMIEN HADFIELD KAYE MOLYNEUX/RICHARD PARKS ALLY GRAY/BARRY DOWLING OMER/SOYDAS/HELEN EDWARDS OWEN DICKINSON & BRUCE MACGREGOR BRIAN TAYLOR/BILL MANWARING Wins Net
Hoops
#
VIRGINIA WHEELER/ PENNY MORRISON-MCGILL (Wonthaggi/Morwell) 7 won 5 lost 2 lost 2 lost 7 won 5 lost 3 lost 6 lost 2 -14 8
HEATHER BRADBURY/ROGER BRADBURY (Bairnsdale) 3 lost 4 lost 2 lost 2 lost 6 lost 5 lost 4 lost 7 won 1 -22 9
DEB NEWBOLD/JOHN MILES (RIngwood) 7 won 7 won 7 won 2 lost 6 lost 7 won 2 lost 4 lost 4 -6 =4
DAWN MCQUILTON/ DAMIEN HADFIELD (Wodonga/Kyneton) 7 won 7 won 5 lost 7 won 4 lost 7 won 4 lost 7 won 5 9 3
KAYE MOLYNEUX/RICHARD PARKS (Monash) 7 won 7 won 7 won 6 lost 7 won 6 won 7 won 7 won 7 28 =1
ALLY GRAY/BARRY DOWLING (Ivanhoe) 6 lost 7 won 7 won 7 won 1 lost 6 lost 2 lost 4 lost 3 -11 =6
OMER/SOYDAS/HELEN EDWARDS (Monash) 7 won 7 won 6 lost 3 lost 3 lost 7 won 3 lost 6 lost 3 -8 =6
OWEN DICKINSON & BRUCE MACGREGOR (Essendon/Brunswick) 7 won 7 won 7 won 6 won 4 lost 7 won 7 won 7 won 7 22 =1
BRIAN TAYLOR/BILL MANWARING (Monash/RNB) 7 won 6 lost 7 won 6 lost 5 lost 7 won 7 won 5 lost 4 2 =4

There is no known tie break method.