Roehampton GC Open Series
Main K/O
Quarter Finals
| Tim RUSSELL | 6 lost | 7 won | 7 won |
|---|---|---|---|
| Nick Yates | 7 won | 6 lost | 5 lost |
| Diana Wilson | 2 lost | 6 lost | |
|---|---|---|---|
| Stephen CUSTANCE-BAKER | 7 won | 7 won |
| Jonathan CLAXTON | 5 lost | 7 won | 7 won |
|---|---|---|---|
| Duncan Catterall | 7 won | 2 lost | 5 lost |
| Guy Scurfield withdrawn | 6 lost | 4 lost | |
|---|---|---|---|
| Chris ROBERTS | 7 won | 7 won |
Semi Finals
| Tim RUSSELL | 7 won | 6 lost | 5 lost |
|---|---|---|---|
| Stephen CUSTANCE-BAKER | 6 lost | 7 won | 7 won |
| Jonathan CLAXTON | 4 lost | 7 won | 5 lost |
|---|---|---|---|
| Chris ROBERTS | 7 won | 5 lost | 7 won |
Final
| Stephen CUSTANCE-BAKER | 10 won | ||
|---|---|---|---|
| Chris ROBERTS | 5 lost |