Sussex Open Championships
Championship Knockout
Quarter Finals
| Dominic Aarvold | 2 lost | 7 won | 7 won |
|---|---|---|---|
| Steinar Olsen | 7 won | 6 lost | 3 lost |
| Richard Brooks | 7 won | 5 lost | 7 won |
|---|---|---|---|
| Tim King | 5 lost | 7 won | 5 lost |
| Stephen Custance-Baker | 7 won | 3 lost | 7 won |
|---|---|---|---|
| Charles Sale | 5 lost | 7 won | 4 lost |
| Colin Britt | 7 won | 7 won | |
|---|---|---|---|
| Morgan Case | 5 lost | 4 lost |
Semi Finals
| Dominic Aarvold | 7 won | 7 won | |
|---|---|---|---|
| Richard Brooks | 4 lost | 5 lost |
| Stephen Custance-Baker | 3 lost | 7 won | 7 won |
|---|---|---|---|
| Colin Britt | 7 won | 5 lost | 5 lost |
Final
| Dominic Aarvold | 7 won | 7 won | |
|---|---|---|---|
| Stephen Custance-Baker | 6 lost | 6 lost |