Sutherland Intercept (Adv)
Singles Block A
| Peter Coles | Ron Johnstone | Brian Mitchell | Ros Johnstone | Roberta Flint | Peter Sinclair | Bernie McAlary | Bob Berry | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Coles (Forster) | 7 won | 7 won | 2 lost | 1 lost | 5 lost | 5 lost | 7 won | 3 | -7 | =3 | |
| Ron Johnstone (Sutherland) | 4 lost | 5 lost | 7 won | 6 lost | 6 lost | 7 won | 7 won | 3 | -1 | =3 | |
| Brian Mitchell (Nowra) | 3 lost | 7 won | 7 won | 5 lost | 4 lost | 7 won | 5 lost | 3 | -2 | =3 | |
| Ros Johnstone (Sutherland) | 7 won | 5 lost | 4 lost | 7 won | 3 lost | 6 lost | 5 lost | 2 | -2 | 8 | |
| Roberta Flint (Marrickville) | 7 won | 7 won | 7 won | 2 lost | 3 lost | 7 won | 7 won | 5 | 7 | 2 | |
| Peter Sinclair (Marrickville) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 5 lost | 6 | 14 | 1 | |
| Bernie McAlary (Wollongong) | 7 won | 5 lost | 3 lost | 7 won | 2 lost | 5 lost | 7 won | 3 | -7 | =3 | |
| Bob Berry (Chatswood) | 6 lost | 5 lost | 7 won | 7 won | 5 lost | 7 won | 4 lost | 3 | -2 | =3 |
There is no known tie break method.