WA Forrest Park GC Club Championship

Block

Brett McHardy Chris McWhirter Torben Bak Janine McHardy John Doepel Ed Parravicini Diana Wellby Lesley Storey Joan Doepel Gerry Hunt Julian Clark Richard Lobb Linda Lobb Wins Net
Hoops
#
Brett McHardy 4 lost 5 lost 7 won 7 won 5 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 9 30 3
Chris McWhirter 7 won 6 lost 3 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 10 28 2
Torben Bak 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 12 40 1
Janine McHardy 5 lost 7 won 3 lost 7 won 7 won 7 won 7 won 2 lost 7 won 7 won 7 won 8 12 =4
John Doepel 5 lost 4 lost 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 8 13 =4
Ed Parravicini 7 won 6 lost 5 lost 5 lost 3 lost 5 lost 5 lost 7 won 7 won 7 won 7 won 7 won 6 7 7
Diana Wellby 2 lost 6 lost 4 lost 4 lost 6 lost 7 won 6 lost 4 lost 7 won 7 won 7 won 7 won 5 -2 8
Lesley Storey 3 lost 4 lost 2 lost 3 lost 3 lost 7 won 7 won 7 won 7 won 7 won 7 won 6 won 7 -4 6
Joan Doepel 1 lost 2 lost 6 lost 5 lost 5 lost 4 lost 7 won 4 lost 7 won 6 lost 4 lost 7 won 3 -18 =9
Gerry Hunt 2 lost 2 lost 2 lost 7 won 6 lost 5 lost 4 lost 3 lost 6 lost 6 lost 7 won 7 won 3 -16 =9
Julian Clark 2 lost 0 lost 4 lost 5 lost 5 lost 5 lost 2 lost 6 lost 7 won 7 won 0 lost 7 won 3 -31 =9
Richard Lobb 3 lost 4 lost 0 lost 4 lost 6 lost 0 lost 6 lost 3 lost 7 won 4 lost 7 won 7 won 3 -19 =9
Linda Lobb 3 lost 5 lost 3 lost 4 lost 1 lost 3 lost 3 lost 5 lost 3 lost 4 lost 6 lost 3 lost 0 -40 13

There is no known tie break method.