WCF Over 50 GC World Championship
Championship Knockout - best of 3, then bo5 for semis and final
Round 1
Best of 3
Ahmed El Mahdy (Egypt) ![]() | 7 won | 7 won | |
|---|---|---|---|
Rick Lilley (England) ![]() | 4 lost | 4 lost |
Matt Griffith (USA) ![]() | 5 lost | 7 won | 2 lost |
|---|---|---|---|
John Christie (NZ) ![]() | 7 won | 4 lost | 7 won |
Torben Bak (Australia) ![]() | 7 won | 7 won | |
|---|---|---|---|
Begona Elzaburu (Spain) ![]() | 2 lost | 5 lost |
Stephen Custance-Baker (England) ![]() | 2 lost | 2 lost | |
|---|---|---|---|
Gary Phipps (Australia) ![]() | 7 won | 7 won |
Omar Fahmy (Egypt) ![]() | 7 won | 7 won | |
|---|---|---|---|
Helen Covington (USA) ![]() | 2 lost | 3 lost |
Hesham Elzoghby (Canada) ![]() | 5 lost | 7 won | 7 won |
|---|---|---|---|
Yasser Fathy (Egypt) ![]() | 7 won | 6 lost | 4 lost |
Barry Jennings (Australia) ![]() | 7 won | 7 won | |
|---|---|---|---|
John Carr (Australia) ![]() | 3 lost | 3 lost |
Kate McLoughlin (Australia) ![]() | 4 lost | 5 lost | |
|---|---|---|---|
Steve Leonard (England) ![]() | 7 won | 7 won |
Sherif Abdelwahab (USA) ![]() | 7 won | 7 won | |
|---|---|---|---|
Derek Bull (Australia) ![]() | 5 lost | 4 lost |
Peter Freer (Australia) ![]() | 2 lost | 7 won | 4 lost |
|---|---|---|---|
Mohamed Abuelnour (Egypt) ![]() | 7 won | 4 lost | 7 won |
Ahmed Alshurafa (Canada) ![]() | 7 won | 4 lost | 7 won |
|---|---|---|---|
Kim Reynolds (Australia) ![]() | 3 lost | 7 won | 5 lost |
Nelson Morrow (NZ) ![]() | 1 lost | 3 lost | |
|---|---|---|---|
Jenny Clarke (NZ) ![]() | 7 won | 7 won |
Stephen Mulliner (England) ![]() | 7 won | 5 lost | 6 lost |
|---|---|---|---|
Brian Scott (Australia) ![]() | 1 lost | 7 won | 7 won |
Kent Lovvorn (USA) ![]() | 7 won | 4 lost | 3 lost |
|---|---|---|---|
Brian Bullen (NZ) ![]() | 4 lost | 7 won | 7 won |
Paul Christmass (Australia) ![]() | 4 lost | 5 lost | |
|---|---|---|---|
Kevin McGlynn (Australia) ![]() | 7 won | 7 won |
Jeff Newcombe (Australia) ![]() | 7 won | 4 lost | 7 won |
|---|---|---|---|
Peter Landrebe (Australia) ![]() | 3 lost | 7 won | 6 lost |
Round 2
Best of 3
Ahmed El Mahdy (Egypt) ![]() | 7 won | 7 won | |
|---|---|---|---|
John Christie (NZ) ![]() | 5 lost | 4 lost |
Torben Bak (Australia) ![]() | 7 won | 2 lost | 6 lost |
|---|---|---|---|
Gary Phipps (Australia) ![]() | 6 lost | 7 won | 7 won |
Omar Fahmy (Egypt) ![]() | 7 won | 7 won | |
|---|---|---|---|
Hesham Elzoghby (Canada) ![]() | 3 lost | 3 lost |
Barry Jennings (Australia) ![]() | 6 lost | 4 lost | |
|---|---|---|---|
Steve Leonard (England) ![]() | 7 won | 7 won |
Sherif Abdelwahab (USA) ![]() | 7 won | 7 won | |
|---|---|---|---|
Mohamed Abuelnour (Egypt) ![]() | 6 lost | 2 lost |
Ahmed Alshurafa (Canada) ![]() | 1 lost | 7 won | 6 lost |
|---|---|---|---|
Jenny Clarke (NZ) ![]() | 7 won | 5 lost | 7 won |
Brian Scott (Australia) ![]() | 2 lost | 4 lost | |
|---|---|---|---|
Brian Bullen (NZ) ![]() | 7 won | 7 won |
Kevin McGlynn (Australia) ![]() | 6 lost | 7 won | 6 lost |
|---|---|---|---|
Jeff Newcombe (Australia) ![]() | 7 won | 6 lost | 7 won |
Quarter Finals
Best of 3
Ahmed El Mahdy (Egypt) ![]() | 7 won | 7 won | |
|---|---|---|---|
Gary Phipps (Australia) ![]() | 5 lost | 5 lost |
Omar Fahmy (Egypt) ![]() | 7 won | 7 won | |
|---|---|---|---|
Steve Leonard (England) ![]() | 6 lost | 4 lost |
Sherif Abdelwahab (USA) ![]() | 7 won | 6 lost | 6 lost |
|---|---|---|---|
Jenny Clarke (NZ) ![]() | 5 lost | 7 won | 7 won |
Brian Bullen (NZ) ![]() | 4 lost | 7 won | 4 lost |
|---|---|---|---|
Jeff Newcombe (Australia) ![]() | 7 won | 6 lost | 7 won |
Semi Finals
Best of 5
Ahmed El Mahdy (Egypt) ![]() | 7 won | 7 won | 7 won | ||
|---|---|---|---|---|---|
Omar Fahmy (Egypt) ![]() | 3 lost | 2 lost | 5 lost |
Jenny Clarke (NZ) ![]() | 7 won | 7 won | 7 won | ||
|---|---|---|---|---|---|
Jeff Newcombe (Australia) ![]() | 4 lost | 3 lost | 5 lost |
Final
Best of 5
Ahmed El Mahdy (Egypt) ![]() | 4 lost | 7 won | 7 won | 7 won | |
|---|---|---|---|---|---|
Jenny Clarke (NZ) ![]() | 7 won | 2 lost | 4 lost | 0 lost |






