WCF Over 50 GC World Championship
Plate knockout best of 3
Quarter Finals
Best of 3
David Cornes (England) ![]() | 4 lost | 7 won | 6 lost |
|---|---|---|---|
Steinar Olsen (Norway) ![]() | 7 won | 2 lost | 7 won |
Joakim Norbäck (Sweden) ![]() | 7 won | 7 won | |
|---|---|---|---|
Billy Harper (USA) ![]() | 3 lost | 4 lost |
Ricky Clement (NZ) ![]() | 7 won | 5 lost | 6 lost |
|---|---|---|---|
Mary McMahon (Australia) ![]() | 6 lost | 7 won | 7 won |
Mark Scruton (Australia) ![]() | 6 lost | 4 lost | |
|---|---|---|---|
Brett McHardy (Australia) ![]() | 7 won | 7 won |
Semi Finals
Best of 3
Steinar Olsen (Norway) ![]() | 7 won | 2 lost | 7 won |
|---|---|---|---|
Joakim Norbäck (Sweden) ![]() | 2 lost | 7 won | 6 lost |
Mary McMahon (Australia) ![]() | 6 lost | 7 won | 5 lost |
|---|---|---|---|
Brett McHardy (Australia) ![]() | 7 won | 5 lost | 7 won |
Final
Best of 3
Steinar Olsen (Norway) ![]() | 7 won | 6 lost | 6 lost |
|---|---|---|---|
Brett McHardy (Australia) ![]() | 6 lost | 7 won | 7 won |





