Dunsborough Ricochet Doubles

Block

Denis Bull & Dorothy Bull Jan Craddock & Terry Craddock Michael Demonakis & Wendy Collins Kathy Hamilton & Peter Hamilton Amanda Hurt & Larry Hurt Caryll Marshall & Max Kewish Judith Nicholls & Marcus .McGavock John Stone & Maureen Stone Wins Net
Hoops
#
Denis Bull & Dorothy Bull 14 won 9 won 12 lost 12 won 13 won 9 won 7 won 6 23 =1
Jan Craddock & Terry Craddock 8 lost 6 lost 9 lost 8 lost 10 lost 5 lost 8 won 1 -15 =6
Michael Demonakis & Wendy Collins 5 lost 11 won 12 lost 11 won 11 won 4 lost 11 won 4 15 =4
Kathy Hamilton & Peter Hamilton 13 won 11 won 13 won 6 lost 14 won 8 lost 18 won 5 13 3
Amanda Hurt & Larry Hurt 11 lost 9 won 6 lost 14 won 18 won 4 lost 15 won 4 14 =4
Caryll Marshall & Max Kewish 6 lost 12 won 6 lost 10 lost 11 lost 6 lost 7 lost 1 -33 =6
Judith Nicholls & Marcus .McGavock 5 lost 7 won 5 won 9 won 10 won 17 won 8 won 6 23 =1
John Stone & Maureen Stone 5 lost 5 lost 5 lost 4 lost 5 lost 8 won 2 lost 1 -40 =6

There is no known tie break method.