Australia - AC Open Singles
Block (Single RR)
| Jeff Newcombe | Dwayne McCormick | Callum Hyland | Stephen Pearce | Trevor Bassett | Lachlan Berryman | David Fuller | Alan Sands | Kevin Beard | Chris Borlase | Kerri-Ann Organ | Kathie Grant | Lewis Mercer | Jenny Clarke | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Newcombe (Como, WA) | 17 lost | 26 won | 6 lost | 18 lost | 26 won | 21 won | 26 won | 13 lost | 23 won | 26 won | 11 lost | 26 won | 7 | 70 | =5 | ||
| Dwayne McCormick (Norwood, SA) | 26 won | 26TP won | 26 won | 17 lost | 26 won | 20 lost | 26TP won | 23 won | 26TP won | 26TP won | 26TP won | 26 won | 10 | 171 | =1 | ||
| Callum Hyland (Sandy Bay, TAS) | 4 lost | 9 lost | 9 lost | 26 won | 26 won | 26 won | 26TP won | 25 won | 17 lost | 26 won | 26 won | 26TP won | 23 lost, withdrawn | 8 | 38 | 4 | |
| Stephen Pearce (Canberra, NSW) | 26TP won | 3 lost | 26 won | 23 lost | 10 lost | 22 lost | 26 won | 26 won | 11 lost | 26TP won | 26 won | 11 won | 26 won, withdrawn | 7 | 77 | =5 | |
| Trevor Bassett (Cooks River, NSW) | 26TP won | 22 won | 20 lost | 24 won | 26 won | 13 lost | 22 won | 26TP won | 24 won | 21 won | 15 won | 26 won | 18 lost, withdrawn | 10 | 79 | =1 | |
| Lachlan Berryman (MCC, VIC) | 14 lost | 9 lost | 20 lost | 26 won | 17 lost | 4 lost | 24 won | 23 won | 26 won | 23 won | 26 won | 18 won | 23 won, withdrawn | 7 | 10 | =5 | |
David Fuller (England) ![]() |
15 lost | 22 won | 20 lost | 23 won | 22 won | 26 won | 22 won | 17 won | 13 won | 18 won | 23 won | 22 won | 26TP won, withdrawn | 10 | 66 | =1 | |
| Alan Sands (Como, WA) | 4 lost | 0 lost | 1 lost | 4 lost | 10 lost | 23 lost | 20 lost | 12 won | 14 lost | 8 won | 11 lost | 15 won | 13 lost, withdrawn | 3 | -111 | 11 | |
| Kevin Beard (Brunswick, VIC) | 19 won | 13 lost | 19 lost | 5 lost | 1 lost | 19 lost | 12 lost | 11 lost | 14 won | 15 won | 22 won | 10 lost | 2 lost, withdrawn | 4 | -52 | =9 | |
| Chris Borlase (Stephens, QLD) | 16 lost | 2 lost | 26 won | 26 won | 17 lost | 9 lost | 12 lost | 21 won | 13 lost | 26 won | 26 won | 9 lost | 12 lost, withdrawn | 5 | 3 | 8 | |
| Kerri-Ann Organ (Canberra, NSW) | 5 lost | 0 lost | 6 lost | 0 lost | 17 lost | 14 lost | 6 lost | 7 lost | 12 lost | 14 lost | 12 won | 16 lost | 1 | -129 | 13 | ||
| Kathie Grant (Southport, QLD) | 14 won | 11 lost | 7 lost | 1 lost | 9 lost | 5 lost | 11 lost | 15 won | 10 lost | 3 lost | 6 lost | 7 lost | 2 | -146 | 12 | ||
| Lewis Mercer (Traralgon, VIC) | 0 lost | 15 lost | 11 lost | 9 lost | 9 lost | 10 lost | 10 lost | 7 lost | 12 won | 15 won | 17 won | 21 won | 4 | -76 | =9 | ||
Jenny Clarke (New Zealand) withdrawn |
26 won, withdrawn | 12 lost, withdrawn | 22 won, withdrawn | 15 lost, withdrawn | 0 lost, withdrawn | 23 won, withdrawn | 26 won, withdrawn | 26 won, withdrawn | 0 | 0 |
There is no known tie break method.
