Australia - AC Women's Singles
Aust Women's AC Singles bo3 KO
Round 1
| Kerri-Ann Organ (Canberra, NSW) | 26 won | 17 won | |
|---|---|---|---|
| Judy Nicholls (Moorabinda, WA) | 9 lost | 7 lost |
| Joanne Brown (Cammeray, NSW) | 5 lost | 18 won | 15 won |
|---|---|---|---|
| Jane Hyland (Sandy Bay, TAS) | 26 won | 13 lost | 12 lost |
| Megan Reynolds (Busselton, WA) | |||
|---|---|---|---|
| Bye |
| Sue Beattie (Kingston, TAS) | |||
|---|---|---|---|
| Bye |
| Tricia Devlin (Castlemaine, VIC) | 19 won | 16 won | |
|---|---|---|---|
| Jennifer Brand (Cambridge, WA) | 7 lost | 3 lost |
| Elaine Anderson (Eastern Shore, TAS) | 13 won | 5 lost | 9 lost |
|---|---|---|---|
| Jacky Lynch (Stephens, QLD) | 11 lost | 10 won | 11 won |
| Donna Manning (The Range Maleny, QLD) | |||
|---|---|---|---|
| Bye |
| Elaine Coverdale (Essendon, VIC) | |||
|---|---|---|---|
| Bye |
| Yuni Rowell (Coolangatta, QLD) withdrawn | |||
|---|---|---|---|
| Bye |
| Virginia Arney (Norwood, SA) | |||
|---|---|---|---|
| Bye |
| Kathie Grant (Southport, QLD) | 9 lost | 8 won | 11 won |
|---|---|---|---|
| Heather Lovell (Kingston, TAS) | 10 won | 3 lost | 5 lost |
| Megan Fardon (East Fremantle, WA) | 2 lost | 1 lost | |
|---|---|---|---|
| Lois Kirk (Quarry Hill, VIC) | 26 won | 26 won |
| Heather Knight (Stephens, QLD) | 19 won | 11 won | |
|---|---|---|---|
| Diane Scott (Wollongong, NSW) | 10 lost | 3 lost |
| Helena Panasewycz (Cooks River, NSW) | 7 lost | 6 lost | |
|---|---|---|---|
| Shirley Howlett (Victor Harbor, SA) | 15 won | 9 won |
| Willy Silk (Windsor, QLD) | |||
|---|---|---|---|
| Bye |
| Claire Bassett (Rich River, VIC) | |||
|---|---|---|---|
| Bye |
Round 2
| Kerri-Ann Organ (Canberra, NSW) | 22 won | 26 won | |
|---|---|---|---|
| Joanne Brown (Cammeray, NSW) | 7 lost | 4 lost |
| Megan Reynolds (Busselton, WA) | 5 lost | 6 lost | |
|---|---|---|---|
| Sue Beattie (Kingston, TAS) | 18 won | 9 won |
| Tricia Devlin (Castlemaine, VIC) | 9 won | 9 lost | 14 won |
|---|---|---|---|
| Jacky Lynch (Stephens, QLD) | 5 lost | 12 won | 7 lost |
| Donna Manning (The Range Maleny, QLD) | 2 lost | 12 lost | |
|---|---|---|---|
| Elaine Coverdale (Essendon, VIC) | 26 won | 19 won |
| Bye | |||
|---|---|---|---|
| Virginia Arney (Norwood, SA) |
| Kathie Grant (Southport, QLD) | 12 lost | 16 won | 14 lost |
|---|---|---|---|
| Lois Kirk (Quarry Hill, VIC) | 16 won | 15 lost | 21 won |
| Heather Knight (Stephens, QLD) | 15 won | 15 won | |
|---|---|---|---|
| Shirley Howlett (Victor Harbor, SA) | 9 lost | 11 lost |
| Willy Silk (Windsor, QLD) | 14 lost | 1 lost | |
|---|---|---|---|
| Claire Bassett (Rich River, VIC) | 26 won | 26 won |
Quarter Finals
| Kerri-Ann Organ (Canberra, NSW) | 22 won | 20 won | |
|---|---|---|---|
| Sue Beattie (Kingston, TAS) | 14 lost | 17 lost |
| Tricia Devlin (Castlemaine, VIC) | 10 lost | 7 lost | |
|---|---|---|---|
| Elaine Coverdale (Essendon, VIC) | 21 won | 18 won |
| Virginia Arney (Norwood, SA) | 12 lost | 13 won | 18 lost |
|---|---|---|---|
| Lois Kirk (Quarry Hill, VIC) | 13 won | 12 lost | 23 won |
| Heather Knight (Stephens, QLD) | 9 lost | 15 lost | |
|---|---|---|---|
| Claire Bassett (Rich River, VIC) | 26 won | 17 won |
Semi Finals
| Kerri-Ann Organ (Canberra, NSW) | 16 lost | 16 lost | |
|---|---|---|---|
| Elaine Coverdale (Essendon, VIC) | 20 won | 17 won |
| Lois Kirk (Quarry Hill, VIC) | 9 lost | 9 lost | |
|---|---|---|---|
| Claire Bassett (Rich River, VIC) | 26 won | 26 won |
Final
| Elaine Coverdale (Essendon, VIC) | 18 won | 9 lost | 13 won |
|---|---|---|---|
| Claire Bassett (Rich River, VIC) | 9 lost | 21 won | 5 lost |