CCA Carol Hayward

Swiss

Games Wins Win % Results
Sue Stott 5 4 80.0% Tony O’Donnell +13, Leonie Clarke +15, Gaylene Jones -2, Helene Macnab +4, Neville Turner +11
Gaylene Jones 5 4 80.0% Bruce McLay -4, Janet Evans +13, Sue Stott +2, Tony O’Donnell +8, John Yarrall +18
John Yarrall 3 2 66.7% Helene Macnab +9, Neville Turner +8, Gaylene Jones -18
Lyn Dawson 5 3 60.0% John Doyle +3, Neville Turner -7, Helene Macnab -11, Owen Evans +10, Bruce McLay +16
Tony O’Donnell 5 3 60.0% Sue Stott -13, Robert Eathorne +12, Owen Evans +18, Gaylene Jones -8, Janet Evans +2
Neville Turner 5 3 60.0% Owen Evans +9, Lyn Dawson +7, Bruce McLay +6, John Yarrall -8, Sue Stott -11
Leonie Clarke 2 1 50.0% Sue Stott -15, Robert Eathorne +12
Bruce McLay 4 2 50.0% Gaylene Jones +4, Neville Turner -6, John Doyle +3, Lyn Dawson -16
John Doyle 5 2 40.0% Lyn Dawson -3, Owen Evans -7, Janet Evans +6, Bruce McLay -3, Robert Eathorne +12
Helene Macnab 5 2 40.0% Janet Evans +4, John Yarrall -9, Lyn Dawson +11, Sue Stott -4, Owen Evans -3
Owen Evans 5 2 40.0% Neville Turner -9, John Doyle +7, Tony O’Donnell -18, Lyn Dawson -10, Helene Macnab +3
Janet Evans 5 1 20.0% Helene Macnab -4, Gaylene Jones -13, John Doyle -6, Robert Eathorne +9, Tony O’Donnell -2
Robert Eathorne 4 0 0.0% Tony O’Donnell -12, Leonie Clarke -12, Janet Evans -9, John Doyle -12
Patsy Clegg 0