Handicap Doubles

Carrickmines Alternate Shot Doubles

Doubles

Simon Williams & Gary Coburn Alan Looney & Yvonne Marrinan Sandy Greig & Celine Reilly Anne-Marie McGowan & Sylvia Briggs Sandy Greig & Yvonne Marrinan Alan Looney & Gary Coburn Jane O'Neill & Sylvia Briggs Anne-Marie McGowan & Huw Spiers Sandy Greig & Ann Woulfe-Flanagan Jane O'Neill & Anne-Marie McGowan Alan Looney & Sylvia Briggs Nigel Werner & Yvonne Marrinan Simon Williams & Celine Reilly Myles McWeeney & Huw Spiers Jane O'Neill & Huw Spiers Nigel Werner & Anne-Marie McGowan Simon Williams & Ann Woulfe-Flanagan Sandy Greig & Sylvia Briggs Alan Looney & Celine Reilly Myles McWeeney & Yvonne Marrinan Wins Net
Hoops
#
Simon Williams & Gary Coburn 13 won 1 1 =1
Alan Looney & Yvonne Marrinan 12 lost 0 -1 =11
Sandy Greig & Celine Reilly 11 won 1 6 =1
Anne-Marie McGowan & Sylvia Briggs 5 lost 0 -6 =11
Sandy Greig & Yvonne Marrinan 18 won 1 12 =1
Alan Looney & Gary Coburn 6 lost 0 -12 =11
Jane O'Neill & Sylvia Briggs 7 lost 0 -4 =11
Anne-Marie McGowan & Huw Spiers 11 won 1 4 =1
Sandy Greig & Ann Woulfe-Flanagan 18 won 1 16 =1
Jane O'Neill & Anne-Marie McGowan 2 lost 0 -16 =11
Alan Looney & Sylvia Briggs 18 won 1 16 =1
Nigel Werner & Yvonne Marrinan 2 lost 0 -16 =11
Simon Williams & Celine Reilly 10 lost 0 -4 =11
Myles McWeeney & Huw Spiers 14 won 1 4 =1
Jane O'Neill & Huw Spiers 18 won 1 9 =1
Nigel Werner & Anne-Marie McGowan 9 lost 0 -9 =11
Simon Williams & Ann Woulfe-Flanagan 13 lost 0 -2 =11
Sandy Greig & Sylvia Briggs 15 won 1 2 =1
Alan Looney & Celine Reilly 15 won 1 12 =1
Myles McWeeney & Yvonne Marrinan 3 lost 0 -12 =11

There is no known tie break method.