CNZ Third 16 AC Invitation Event

Section A

Nicholas Flood Carolyn Fordyce Geoff Gibson Matthew Spooner Doug Nottage Owen Evans Alan Winwood Pip Rive Wins Net
Hoops
#
Nicholas Flood (Manawatu-Wanganui) 26 won 26 won 26 won 26 won 26 won 26 won 26 won 7 130 1
Carolyn Fordyce (South Canterbury) 6 lost 16 won 12 won 11 lost 14 won 12 lost 15 won 4 -2 =3
Geoff Gibson (Hawkes Bay) 21 lost 10 lost 18 won 26 won 21 won 26 won 19 won 5 22 2
Matthew Spooner (Wellington) 8 lost 11 lost 12 lost 21 won 12 won 20 won 26 won 4 7 =3
Doug Nottage (Nelson) 0 lost 13 won 19 lost 10 lost 8 lost 26 won 23 won 3 -36 =5
Owen Evans (Canterbury) 1 lost 6 lost 12 lost 11 lost 26 won 16 won 20 won 3 -13 =5
Alan Winwood (Nelson) 5 lost 15 won 18 lost 11 lost 15 lost 12 lost 16 lost 1 -52 =7
Pip Rive (Auckland) 11 lost 7 lost 16 lost 15 lost 10 lost 12 lost 18 won 1 -56 =7

There is no known tie break method.