Croquet Nelson Annual Tournament
B Singles Championship
| Jonathan Lesser | Annie Henry | Paulette Moore | Gail Benseman | John Burns | Elizabeth Morris | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Lesser (Nelson) | 6 lost | 1 lost | 8 lost | 4 lost | 21 won | 1 | -31 | =5 | |
| Annie Henry (Nelson) | 9 won | 4 lost | 9 lost | 10 won | 14 won | 3 | -2 | =2 | |
| Paulette Moore (Wellington) | 22 won | 14 won | 10 won | 9 lost | 22 won | 4 | 45 | 1 | |
| Gail Benseman (South Canterbury) | 17 won | 12 won | 9 lost | 9 lost | 12 won | 3 | 10 | =2 | |
| John Burns (Wellington) | 13 won | 9 lost | 10 won | 11 won | 13 lost | 3 | 9 | =2 | |
| Elizabeth Morris (Nelson) | 10 lost | 7 lost | 8 lost | 11 lost | 15 won | 1 | -31 | =5 |
There is no known tie break method.