North Carolina Open
Championship Knockout
Quarter Finals
| Sherif Abdelwahab | 26tp won | 21 lost | 26 won |
|---|---|---|---|
| Jay Hughes | 0 lost | 26 won | 1 lost |
| Brian Cumming | 26tp won | 26 won | |
|---|---|---|---|
| Danny Huneycutt | 4 lost | 10 lost |
| Jeff Soo | 26 won | 26 won | |
|---|---|---|---|
| Rodney Lassiter | 3 lost | 8 lost |
| Wy Louw | 26 won | 26 won | |
|---|---|---|---|
| Chris Barley | 5 lost | 10 lost |
Semi Finals
| Sherif Abdelwahab | 10 lost | 26 won | 26tp won |
|---|---|---|---|
| Brian Cumming | 26tp won | 20 lost | 11 lost |
| Jeff Soo | 2 lost | 26tpo won | 26tp won |
|---|---|---|---|
| Wy Louw | 26tp won | 13 lost | 21 lost |
Final
| Sherif Abdelwahab | 9 lost | 26 won | 20 lost |
|---|---|---|---|
| Jeff Soo | 26 won | 0 lost | 26 won |