Qld AC Open Singles

Block A

Bruce Fleming Chris Borlase Graeme Fisher Heather Knight Baubre Murray Jacky Lynch Bruce Ford Donna Manning Wins Net
Hoops
#
Bruce Fleming (Wynnum) 26 won 26 won 26 won 26 won 26 won 19 won 26 won, withdrawn 6 119 1
Chris Borlase (Gracemere) 1 lost 14 lost 26 won 13 lost 20 won 11 lost 15 lost, withdrawn 2 -30 =5
Graeme Fisher (Wellington NZ) 10 lost 26 won 21 lost 26tp won 14 lost 26 won 26 won, withdrawn 3 15 =3
Heather Knight (Stephens) 0 lost 4 lost 23 won 7 lost 22 lost 11 lost 24 won, withdrawn 1 -82 7
Baubre Murray (Kelburn NZ) 0 lost 20 won 10 lost 26 won 9 lost 10 lost 13 won, withdrawn 2 -49 =5
Jacky Lynch (Stephens) 4 lost 19 lost 26 won 25 won 26 won 11 lost 26 won, withdrawn 3 1 =3
Bruce Ford (Stephens) 15 lost 20 won 9 lost 25 won 26 won 19 won 4 26 2
Donna Manning (The Range Maleny) withdrawn 1 lost, withdrawn 23 won, withdrawn 8 lost, withdrawn 16 lost, withdrawn 12 lost, withdrawn 7 lost, withdrawn 0 0

There is no known tie break method.