Tasmanian AC Gold, Silver and Bronze Medals
CT Gold
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Ian Bassett (New Town) | 6 | 0 | +71 | 1 |
| John Hutchison (Eastern Shore) | 5 | 1 | +42 | 2 |
| John Lee-Archer (Devonport) | 4 | 2 | -4 | 3 |
| Jane Hyland (Sandy Bay) | 3 | 3 | +6 | 4 |
| Sue Beattie (Kingston) | 2 | 4 | -12 | 5 |
| Lizzie Bassett (New Town) | 1 | 5 | -32 | 6 |
| Heather Lovell (Kingston) | 0 | 6 | -71 | 7 |
| Graham Keating (Sandy Bay) withdrawn | 0 | 0 | 0 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.