Woking Midsummer AC Open
Block B
| Neil Coote | Nick Steiner | Guy Hewitt | Andrew Dutton | David H Boyd | Charlie Martin | Liz Farrow | Ian Anderson | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil Coote | 22 lost | 19 lost | 12 lost | 26 won | 26 won | 26 won | 3 | 37 | =3 | ||
| Nick Steiner | 26 won | 20 won | 26 won | 26 won | 26 won | 26 won | 6 | 70 | 1 | ||
| Guy Hewitt | 26 won | 11 lost | 13 lost | 25 won | 26 won | 17 lost | 3 | -2 | =3 | ||
| Andrew Dutton | 26 won | 0 lost | 26 won | 26 won | 26 won | 18 lost | 4 | 31 | 2 | ||
| David H Boyd | 22 lost | 10 lost | 4 lost | 3 lost | 23 won | 26 won | 2 | -50 | =6 | ||
| Charlie Martin | 6 lost | 19 lost | 17 lost | 26 won | 19 lost | 1 lost | 1 | -45 | 8 | ||
| Liz Farrow | 8 lost | 18 lost | 19 won | 21 lost | 26 won | 19 lost | 2 | -27 | =6 | ||
| Ian Anderson | 2 lost | 7 lost | 26 won | 14 lost | 26 won | 26 won | 3 | -14 | =3 |
There is no known tie break method.